TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	22/07/23
TIME	10:47:26
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	1
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	550.0000
LASTX	800.0000
NPOINTS	251
FIRSTY	1.85377
MAXY	1.85377
MINY	0.03246
XYDATA
550.0000	1.85377
551.0000	1.52668
552.0000	1.14647
553.0000	0.778458
554.0000	0.454292
555.0000	0.24305
556.0000	0.146141
557.0000	0.100548
558.0000	0.0815659
559.0000	0.0783234
560.0000	0.0797272
561.0000	0.0796585
562.0000	0.0810699
563.0000	0.0820541
564.0000	0.0862732
565.0000	0.0895004
566.0000	0.0914841
567.0000	0.0934982
568.0000	0.100632
569.0000	0.102165
570.0000	0.10759
571.0000	0.112701
572.0000	0.119202
573.0000	0.128204
574.0000	0.133049
575.0000	0.139763
576.0000	0.148117
577.0000	0.157158
578.0000	0.163452
579.0000	0.172523
580.0000	0.178307
581.0000	0.191528
582.0000	0.200607
583.0000	0.212502
584.0000	0.223106
585.0000	0.235779
586.0000	0.246437
587.0000	0.25573
588.0000	0.272469
589.0000	0.281509
590.0000	0.295914
591.0000	0.311287
592.0000	0.325844
593.0000	0.342239
594.0000	0.355171
595.0000	0.369827
596.0000	0.383469
597.0000	0.400208
598.0000	0.41935
599.0000	0.432632
600.0000	0.441536
601.0000	0.456192
602.0000	0.473793
603.0000	0.49218
604.0000	0.510368
605.0000	0.528168
606.0000	0.538177
607.0000	0.549904
608.0000	0.566322
609.0000	0.582069
610.0000	0.596573
611.0000	0.608994
612.0000	0.618881
613.0000	0.633148
614.0000	0.645157
615.0000	0.653145
616.0000	0.662086
617.0000	0.679596
618.0000	0.687813
619.0000	0.698105
620.0000	0.706459
621.0000	0.707962
622.0000	0.711876
623.0000	0.720406
624.0000	0.728821
625.0000	0.732887
626.0000	0.73362
627.0000	0.73645
628.0000	0.733932
629.0000	0.739746
630.0000	0.740952
631.0000	0.735748
632.0000	0.734108
633.0000	0.731468
634.0000	0.728233
635.0000	0.727791
636.0000	0.724487
637.0000	0.714851
638.0000	0.7089
639.0000	0.700722
640.0000	0.692596
641.0000	0.688377
642.0000	0.67659
643.0000	0.670151
644.0000	0.659172
645.0000	0.644043
646.0000	0.632538
647.0000	0.623131
648.0000	0.607552
649.0000	0.60009
650.0000	0.585548
651.0000	0.579872
652.0000	0.566895
653.0000	0.553879
654.0000	0.539886
655.0000	0.52607
656.0000	0.515091
657.0000	0.499916
658.0000	0.485298
659.0000	0.478584
660.0000	0.46328
661.0000	0.450859
662.0000	0.443069
663.0000	0.431946
664.0000	0.419182
665.0000	0.412315
666.0000	0.396988
667.0000	0.382492
668.0000	0.37384
669.0000	0.359428
670.0000	0.353073
671.0000	0.342606
672.0000	0.33197
673.0000	0.321663
674.0000	0.311707
675.0000	0.305603
676.0000	0.295418
677.0000	0.286926
678.0000	0.281754
679.0000	0.27417
680.0000	0.266319
681.0000	0.261108
682.0000	0.251663
683.0000	0.242615
684.0000	0.239975
685.0000	0.229294
686.0000	0.222389
687.0000	0.217369
688.0000	0.211479
689.0000	0.206871
690.0000	0.199814
691.0000	0.196365
692.0000	0.189026
693.0000	0.183434
694.0000	0.177368
695.0000	0.172142
696.0000	0.16758
697.0000	0.162712
698.0000	0.160133
699.0000	0.153183
700.0000	0.149429
701.0000	0.148277
702.0000	0.143623
703.0000	0.139313
704.0000	0.133911
705.0000	0.131752
706.0000	0.128395
707.0000	0.124847
708.0000	0.12162
709.0000	0.119759
710.0000	0.116005
711.0000	0.112869
712.0000	0.109764
713.0000	0.106224
714.0000	0.105034
715.0000	0.102356
716.0000	0.0986023
717.0000	0.0980377
718.0000	0.0949554
719.0000	0.0939636
720.0000	0.0911026
721.0000	0.0879745
722.0000	0.0864182
723.0000	0.0839233
724.0000	0.0841904
725.0000	0.0803146
726.0000	0.0772629
727.0000	0.0767517
728.0000	0.0743561
729.0000	0.0738907
730.0000	0.0711136
731.0000	0.0701447
732.0000	0.0682068
733.0000	0.069191
734.0000	0.0672226
735.0000	0.0654297
736.0000	0.0647736
737.0000	0.0621567
738.0000	0.0612183
739.0000	0.0607681
740.0000	0.0583801
741.0000	0.0579605
742.0000	0.0566483
743.0000	0.0557327
744.0000	0.0529785
745.0000	0.0537949
746.0000	0.0532074
747.0000	0.0515137
748.0000	0.0505447
749.0000	0.0502701
750.0000	0.0490265
751.0000	0.0486832
752.0000	0.0482788
753.0000	0.0475769
754.0000	0.0472412
755.0000	0.0467377
756.0000	0.0446854
757.0000	0.0453568
758.0000	0.044838
759.0000	0.0445328
760.0000	0.0422134
761.0000	0.0422058
762.0000	0.0420074
763.0000	0.0407486
764.0000	0.0418091
765.0000	0.0413589
766.0000	0.0410614
767.0000	0.0402374
768.0000	0.0394058
769.0000	0.0398407
770.0000	0.0386353
771.0000	0.0390472
772.0000	0.0380249
773.0000	0.038208
774.0000	0.0382843
775.0000	0.0380173
776.0000	0.0374908
777.0000	0.0373306
778.0000	0.0362778
779.0000	0.0357971
780.0000	0.035675
781.0000	0.0361557
782.0000	0.0350647
783.0000	0.0363083
784.0000	0.0357437
785.0000	0.0354462
786.0000	0.0354462
787.0000	0.0357437
788.0000	0.0348434
789.0000	0.0335159
790.0000	0.0333633
791.0000	0.0348358
792.0000	0.035347
793.0000	0.0337677
794.0000	0.0334244
795.0000	0.0337067
796.0000	0.0345993
797.0000	0.0337143
798.0000	0.0331039
799.0000	0.0324554
800.0000	0.0325089
